REKAPITULASI JUMLAH IZIN OPERASI TAKSI | |||||||||||
TAHUN 2001 S.D TAHUN 2009 | |||||||||||
NO | TAHUN | DU | PENAMBAHAN | PEREMAJAAN | JUMLAH | NAIK/TURUN | |||||
SK | KP | SK | KP | SK | KP | SK | KP | SK | KP | ||
1 | 2001 | 0 | 3503 | 7 | 760 | 0 | 0 | 7 | 4263 | ||
2 | 2002 | 0 | 4254 | 7 | 665 | 0 | 0 | 7 | 4919 | 0.00 | 0.15 |
3 | 2003 | 0 | 4325 | 8 | 644 | 1 | 50 | 9 | 5019 | 0.29 | 0.02 |
4 | 2004 | 0 | 4784 | 6 | 125 | 5 | 227 | 11 | 5136 | 0.22 | 0.02 |
5 | 2005 | 0 | 4850 | 18 | 2021 | 5 | 460 | 23 | 7331 | 1.09 | 0.43 |
6 | 2006 | 0 | 5266 | 18 | 796 | 3 | 193 | 21 | 6255 | -0.09 | -0.15 |
7 | 2007 | 1 | 6026 | 8 | 576 | 9 | 1141 | 18 | 7743 | -0.14 | 0.24 |
8 | 2008 | 6 | 6638 | 12 | 344 | 10 | 805 | 28 | 7787 | 0.56 | 0.01 |
9 | 2009 | 4 | 6982 | 19 | 931 | 9 | 729 | 32 | 8642 | 0.14 | 0.11 |
RATA-RATA | 1.22 | 5180.89 | 11.44 | 762.44 | 4.67 | 400.56 | 17.33 | 6343.89 | 0.26 | 0.10 | |
REKAPITULASI JUMLAH ANGKUTAN ANTAR JEMPUT/SEWA AKDP | |||||||||||
TAHUN 2001 S.D TAHUN 2009 | |||||||||||
NO | TAHUN | DU | PENAMBAHAN | PEREMAJAAN | JUMLAH | NAIK/TURUN | |||||
SK | KP | SK | KP | SK | KP | SK | KP | SK | KP | ||
1 | 2001 | 0 | 58 | 2 | 53 | 2 | 111 | ||||
2 | 2002 | 0 | 111 | 0 | 111 | -1.00 | 0.00 | ||||
3 | 2003 | 0 | 111 | 3 | 64 | 3 | 175 | 0.00 | 0.58 | ||
4 | 2004 | 0 | 175 | 0 | 175 | -1.00 | 0.00 | ||||
5 | 2005 | 0 | 175 | 5 | 122 | 5 | 297 | 0.00 | 0.70 | ||
6 | 2006 | 0 | 297 | 0 | 297 | -1.00 | 0.00 | ||||
7 | 2007 | 0 | 297 | 7 | 37 | 1 | 87 | 8 | 421 | 0.00 | 0.42 |
8 | 2008 | 0 | 334 | 6 | 49 | 5 | 16 | 11 | 399 | 0.38 | -0.05 |
9 | 2009 | 0 | 383 | 4 | 31 | 1 | 2 | 5 | 416 | -0.55 | 0.04 |
RATA-RATA | 0.00 | 215.67 | 4.50 | 59.33 | 2.33 | 35.00 | 3.78 | 266.89 | -0.40 | 0.21 | |
REKAPITULASI JUMLAH ANGKUTAN KARYAWAN | |||||||||||
TAHUN 2001 S.D TAHUN 2009 | |||||||||||
NO | TAHUN | DU | PENAMBAHAN | PEREMAJAAN | JUMLAH | NAIK/TURUN | |||||
SK | KP | SK | KP | SK | KP | SK | KP | SK | KP | ||
1 | 2001 | 485 | 0 | 485 | |||||||
2 | 2002 | 544 | 2 | 4 | 2 | 548 | 0.00 | 0.13 | |||
3 | 2003 | 465 | 15 | 35 | 15 | 500 | 6.50 | -0.09 | |||
4 | 2004 | 495 | 4 | 4 | 4 | 499 | -0.73 | 0.00 | |||
5 | 2005 | 483 | 3 | 3 | 3 | 486 | -0.25 | -0.03 | |||
6 | 2006 | 20 | 676 | 4 | 6 | 24 | 682 | 7.00 | 0.40 | ||
7 | 2007 | 656 | 2 | 3 | 2 | 659 | -0.92 | -0.03 | |||
8 | 2008 | 676 | 1 | 46 | 1 | 722 | -0.50 | 0.10 | |||
9 | 2009 | 678 | 0 | 678 | -1.00 | -0.06 | |||||
RATA-RATA | 20.00 | 573.11 | 5.60 | 10.40 | 1.50 | 24.50 | 5.67 | 584.33 | 1.26 | 0.05 |
selamat datang di blog yang dikhususkan buat teman2 yang interest di bidang transportasi.....
(selaen transport juga gpp c.. sing penting happy! heheh)
Rabu, 19 Mei 2010
IJIN OPERASI ANGKUTAN DI JAWA BARAT
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar